top of page
Stephanie Gallagher
Drawings
![]() Cloud sketch2013, Oil pastel on paper, 17cm x 24cm | ![]() Cloud Sketch I2013, Graphite and charcoal on paper, 17cm x 24cm | ![]() Cloud Sketch II2013, Graphite and charcoal on paper, 17cm x 24cm |
---|---|---|
![]() Cloud Sketch III2013, Graphite and charcoal on paper, 17cm x 24cm | ![]() Cloud Sketch IV2013, Graphite and charcoal on paper, 17cm x 24cm | ![]() Cloud Sketch V2013, Oil pastel on paper, 17cm x 24cm |
![]() Cloud Sketch VI2013, Oil pastel on paper, 17cm x 24cm | ![]() Cloud Sketch VII2013, Oil pastel on paper, 17cm x 24cm | ![]() Cloud Sketch VIII2013, Oil pastel on paper, 17cm x 24cm |
![]() Mountain scape I2010, Ink and cotton thread on paper, dimensions viable | ![]() Leaf I2010, leaf, cotton & thread, dimensions viable | ![]() Mountain scape II2010, Ink and cotton thread on paper, dimensions viable |
![]() scape2010, Ink and cotton thread on paper, dimensions viable | ![]() Chrysalis I2010, cotton thread & wire on paper, dimensions viable | ![]() Mountain scape III2010, Ink and cotton thread on paper, dimensions viable |
![]() Cocoon I2010, Ink and cotton thread on paper, dimensions viable | ![]() Mountain scape IV2010, Ink and cotton thread on paper, dimensions viable | ![]() Chrysalis II2010, cotton thread & wire on paper, dimensions viable |
![]() Cocoon II2010, Ink and cotton thread on paper, dimensions viable | ![]() Mountain scape V2010, Ink and cotton thread on paper, dimensions viable | ![]() Cocoon III2010, Ink and cotton thread on paper, dimensions viable |
![]() Cocoon IV2010, Ink and cotton thread on paper, dimensions viable | ![]() Chrysalis III2010, cotton thread & wire on paper, dimensions viable | ![]() Leaf II2010, leaf, cotton & thread, dimensions viable |
![]() Mountain scape VI2010, Ink and cotton thread on paper, dimensions viable | ![]() Chrysalis IV2010, cotton thread & wire on paper, dimensions viable | ![]() Drawn space2010, Ink and cotton thread on paper, dimensions viable |
![]() Song of the Trees2010, Ink on paper, dimensions viable | ![]() Song of the Trees2010, Ink on paper, dimensions viable | ![]() Song of the Trees2010, Ink on paper, dimensions viable |
![]() Song of the Trees2010, Ink on paper, dimensions viable | ![]() Dear Nature IV - front2012 Ink on Paper, 10.5cm x 15.5cm | ![]() Dear Nature IV-back2012 Ink on Paper, 10.5cm x 15.5cm |
![]() Dear Nature III-front2012 Ink on Paper, 10.5cm x 15.5cm | ![]() Dear Nature III-back2012 Ink on Paper, 10.5cm x 15.5cm | ![]() Dear Nature II - front2012 Ink on Paper, 10.5cm x 15.5cm |
![]() Dear Nature II - back2012 Ink on Paper, 10.5cm x 15.5cm | ![]() Dear+Nature I - front2012 Ink on Paper, 10.5cm x 15.5cm | ![]() Dear Nature I - back2012 Ink on Paper, 10.5cm x 15.5cm |
![]() Dear Nature V - front2012 Ink on Paper, 10.5cm x 15.5cm | ![]() DearNature V - back2012 Ink on Paper, 10.5cm x 15.5cm | ![]() Dear Nature VI - front2012 Ink on Paper, 10.5cm x 15.5cm |
![]() Dear Nature VI - back2012 Ink on Paper, 10.5cm x 15.5cm | ![]() Dear Nature VII - front2012 Ink on Paper, 10.5cm x 15.5cm | ![]() Dear Nature VII - back2012 Ink on Paper, 10.5cm x 15.5cm |
Drawings
bottom of page